WG2019 Programme - recommended lunchtime
Search by groupcode
| Code | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July | |
|---|---|---|---|---|---|---|---|---|
| ARG 10 | ARG10 | 11:15 | 12:15 | 13:15 | 13:30 | 12:00 | 13:45 | 12:15 |
| ARG 11A | ARG11A | 11:00 | 13:00 | 13:30 | 13:45 | 13:45 | 14:30 | 12:00 |
| ARM 10A | ARM10A | 10:45 | 14:15 | 14:15 | 11:30 | 13:15 | 12:30 | 11:45 |
| AUS 10 | AUS10 | 13:45 | 14:30 | 13:00 | 11:15 | 14:45 | 11:45 | 14:45 |
| AUS 11 | AUS11 | 12:00 | 12:15 | 13:30 | 13:15 | 12:30 | 14:30 | 13:00 |
| AUS 12A | AUS12A | 10:15 | 12:45 | 13:30 | 13:30 | 12:45 | 14:45 | 11:15 |
| AUS 12B | AUS12B | 10:45 | 12:00 | 14:15 | 12:30 | 13:00 | 14:45 | 11:45 |
| AUS 13 | AUS13 | 13:00 | 14:30 | 13:00 | 12:45 | 13:15 | 12:45 | 14:00 |
| AUS 13A | AUS13A | 12:30 | 11:30 | 13:45 | 11:45 | 13:30 | 13:30 | 13:30 |
| AUS 14 | AUS14 | 11:45 | 13:30 | 13:00 | 13:00 | 14:30 | 14:30 | 12:45 |
| AUS 15 | AUS15 | 12:15 | 13:45 | 13:15 | 11:30 | 12:15 | 11:45 | 13:15 |
| AUT 10A | AUT10A | 13:15 | 14:15 | 13:45 | 14:00 | 14:00 | 12:30 | 14:15 |
| AUT 12 | AUT12 | 12:45 | 14:30 | 12:00 | 12:30 | 14:30 | 14:45 | 13:45 |
| AUT 14 | AUT14 | 10:30 | 14:45 | 12:45 | 13:30 | 13:15 | 13:15 | 11:30 |
| AUT 18A | AUT18A | 12:30 | 11:00 | 13:45 | 12:00 | 13:30 | 13:15 | 13:30 |
| AUT 19A | AUT19A | 10:45 | 13:00 | 13:45 | 14:30 | 13:30 | 12:45 | 11:45 |
| AUT NP | AUTNP | 12:00 | 11:15 | 13:30 | 14:15 | 14:45 | 14:30 | 13:00 |
| BAR 10 | BAR10 | 13:15 | 13:15 | 14:15 | 11:30 | 14:15 | 14:15 | 14:15 |
| BEL 10A | BEL10A | 11:30 | 11:15 | 14:15 | 12:00 | 14:15 | 14:45 | 12:30 |
| BEL 11A | BEL11A | 12:15 | 13:45 | 14:45 | 14:15 | 13:30 | 11:30 | 13:15 |
| BEL 12 | BEL12 | 11:30 | 11:30 | 14:45 | 13:00 | 13:45 | 14:00 | 12:30 |
| BEL 13A | BEL13A | 11:45 | 11:00 | 13:00 | 13:00 | 12:15 | 14:45 | 12:45 |
| BEL 14A | BEL14A | 12:00 | 12:30 | 12:00 | 12:15 | 14:00 | 11:45 | 13:00 |
| BEL 15 | BEL15 | 11:45 | 12:00 | 14:00 | 13:15 | 13:45 | 11:45 | 12:45 |
| BEL 16A | BEL16A | 10:45 | 13:00 | 13:45 | 12:15 | 14:15 | 11:45 | 11:45 |
| BEL 17 | BEL17 | 11:00 | 11:15 | 13:45 | 14:00 | 13:30 | 12:15 | 12:00 |
| BEL 18 | BEL18 | 11:30 | 14:00 | 14:30 | 12:45 | 12:00 | 13:15 | 12:30 |
| BEL 19 | BEL19 | 12:00 | 13:30 | 14:15 | 13:45 | 14:15 | 13:45 | 13:00 |
| BEL 30A | BEL30A | 13:30 | 13:15 | 14:15 | 14:45 | 12:15 | 13:00 | 14:30 |
| BEL 30B | BEL30B | 11:45 | 13:00 | 14:15 | 13:00 | 12:00 | 11:45 | 12:45 |
| BEN 30A | BEN30A | 11:30 | 13:15 | 13:00 | 12:15 | 12:00 | 12:00 | 12:30 |
| BLR 10 | BLR10 | 13:45 | 13:30 | 14:00 | 13:00 | 12:45 | 12:30 | 14:45 |
| BRA 10 | BRA10 | 12:45 | 11:30 | 12:45 | 13:45 | 13:30 | 14:15 | 13:45 |
| BRA 11 | BRA11 | 12:15 | 12:30 | 14:15 | 12:30 | 12:00 | 14:45 | 13:15 |
| BRA 11A | BRA11A | 11:45 | 12:30 | 14:15 | 13:15 | 14:00 | 13:45 | 12:45 |
| BRA 14 | BRA14 | 12:45 | 14:00 | 14:45 | 13:00 | 14:30 | 11:15 | 13:45 |
| BRA 17A | BRA17A | 11:15 | 14:00 | 12:30 | 14:30 | 14:45 | 14:15 | 12:15 |
| BRA 17B | BRA17B | 13:15 | 12:15 | 12:45 | 12:15 | 14:15 | 14:00 | 14:15 |
| BRA 18A | BRA18A | 12:00 | 14:15 | 12:45 | 14:45 | 12:30 | 14:30 | 13:00 |
| BRA 20 | BRA20 | 11:15 | 13:15 | 13:00 | 12:15 | 13:15 | 13:30 | 12:15 |
| BRA 20A | BRA20A | 12:00 | 11:45 | 13:45 | 11:15 | 14:30 | 14:45 | 13:00 |
| CAN 10A | CAN10A | 10:15 | 11:00 | 12:00 | 12:30 | 13:45 | 12:15 | 11:15 |
| CAN 10B | CAN10B | 11:45 | 11:15 | 12:45 | 12:15 | 13:30 | 12:15 | 12:45 |
| CAN 10C | CAN10C | 12:00 | 12:30 | 12:45 | 13:45 | 12:15 | 13:15 | 13:00 |
| CAN 11 | CAN11 | 12:45 | 13:45 | 12:45 | 12:00 | 13:00 | 14:30 | 13:45 |
| CAN 12 | CAN12 | 11:00 | 13:00 | 14:30 | 11:00 | 12:30 | 11:30 | 12:00 |
| CAN 12A | CAN12A | 12:45 | 13:00 | 12:00 | 12:30 | 13:00 | 11:15 | 13:45 |
| CAN 13 | CAN13 | 12:30 | 13:45 | 13:45 | 11:30 | 12:00 | 11:30 | 13:30 |
| CAN 14A | CAN14A | 13:45 | 12:00 | 12:30 | 14:30 | 13:15 | 12:15 | 14:45 |
| CAN 15A | CAN15A | 10:30 | 12:15 | 14:30 | 13:45 | 14:15 | 12:15 | 11:30 |
| CAN 16A | CAN16A | 13:45 | 14:45 | 14:45 | 11:00 | 12:30 | 11:30 | 14:45 |
| CAN 17 | CAN17 | 12:15 | 11:45 | 13:15 | 12:45 | 14:45 | 11:45 | 13:15 |
| CAN 18 | CAN18 | 10:00 | 11:45 | 14:15 | 14:15 | 13:45 | 13:30 | 11:00 |
| CAN 19A | CAN19A | 11:45 | 14:30 | 13:00 | 12:15 | 14:15 | 12:15 | 12:45 |
| CAN 19B | CAN19B | 13:00 | 13:30 | 13:15 | 14:30 | 11:15 | 12:45 | 14:00 |
| CAN 20 | CAN20 | 11:30 | 11:30 | 12:15 | 11:45 | 14:45 | 12:00 | 12:30 |
| CAN 21 | CAN21 | 10:45 | 13:30 | 14:30 | 14:45 | 13:00 | 13:45 | 11:45 |
| CAN 21A | CAN21A | 12:15 | 11:15 | 12:45 | 14:00 | 12:00 | 14:15 | 13:15 |
| CAN 22 | CAN22 | 11:15 | 14:45 | 12:45 | 14:45 | 11:30 | 14:45 | 12:15 |
| CAN 22A | CAN22A | 12:15 | 12:45 | 11:15 | 11:30 | 14:30 | 12:00 | 13:15 |
| CAN 23 | CAN23 | 12:00 | 12:15 | 13:15 | 11:00 | 11:45 | 14:30 | 13:00 |
| CAN 23A | CAN23A | 13:00 | 11:45 | 14:00 | 12:00 | 14:00 | 13:15 | 14:00 |
| CAN 23B | CAN23B | 13:00 | 11:45 | 13:00 | 14:15 | 11:00 | 13:45 | 14:00 |
| CAN 30A | CAN30A | 10:30 | 14:15 | 13:00 | 14:00 | 12:00 | 11:45 | 11:30 |
| CAN 30B | CAN30B | 11:45 | 12:30 | 14:45 | 13:45 | 13:45 | 11:45 | 12:45 |
| CHI 10A | CHI10A | 12:30 | 13:45 | 14:45 | 13:30 | 14:45 | 14:15 | 13:30 |
| CPV 10 | CPV10 | 12:00 | 14:30 | 12:15 | 13:00 | 12:45 | 14:30 | 13:00 |
| CZE & SVK | CZE&SVK | 10:45 | 12:30 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 |
| CZE 01 | CZE01 | 13:00 | 13:00 | 11:00 | 13:45 | 11:00 | 14:00 | 14:00 |
| CZE 02 | CZE02 | 10:30 | 13:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
| CZE 10 | CZE10 | 12:30 | 14:45 | 12:45 | 13:30 | 13:00 | 14:00 | 13:30 |
| CZE 11 | CZE11 | 11:15 | 13:45 | 12:30 | 11:00 | 12:00 | 14:45 | 12:15 |
| DEN 01 | DEN01 | 12:30 | 14:00 | 11:15 | 13:15 | 11:15 | 13:30 | 13:30 |
| DEN 10 | DEN10 | 13:00 | 14:45 | 14:45 | 12:30 | 14:30 | 12:45 | 14:00 |
| DEN 11 | DEN11 | 10:30 | 11:00 | 12:00 | 14:45 | 12:00 | 14:45 | 11:30 |
| DEN 12 | DEN12 | 11:30 | 11:15 | 12:00 | 12:30 | 12:00 | 12:30 | 12:30 |
| DEN 13 | DEN13 | 13:15 | 12:30 | 13:30 | 13:45 | 13:30 | 14:45 | 14:15 |
| DEN 14A | DEN14A | 13:45 | 13:30 | 14:30 | 12:45 | 13:45 | 14:15 | 14:45 |
| DEN 15A | DEN15A | 10:00 | 13:00 | 13:30 | 11:30 | 12:00 | 14:45 | 11:00 |
| DEN 16A | DEN16A | 12:15 | 11:45 | 12:15 | 14:45 | 12:15 | 13:45 | 13:15 |
| DEN 17 | DEN17 | 10:45 | 11:45 | 11:30 | 13:45 | 11:30 | 11:15 | 11:45 |
| DEN 17A | DEN17A | 11:45 | 11:45 | 11:30 | 14:15 | 11:30 | 12:45 | 12:45 |
| DEN 18A | DEN18A | 12:30 | 12:45 | 13:30 | 13:45 | 14:15 | 12:00 | 13:30 |
| DEN 19A | DEN19A | 12:30 | 11:15 | 13:15 | 12:00 | 13:00 | 12:00 | 13:30 |
| DEN 20A | DEN20A | 13:45 | 14:15 | 14:00 | 14:45 | 14:00 | 14:30 | 14:45 |
| DEN 21 | DEN21 | 13:15 | 11:15 | 14:15 | 14:15 | 14:45 | 11:00 | 14:15 |
| DEN 22A | DEN22A | 12:30 | 13:00 | 14:00 | 14:30 | 13:45 | 12:15 | 13:30 |
| DEN 23A | DEN23A | 11:30 | 13:30 | 14:00 | 14:30 | 14:00 | 13:30 | 12:30 |
| DEN 24A | DEN24A | 13:45 | 13:45 | 13:30 | 12:45 | 14:45 | 12:30 | 14:45 |
| ESP 11 | ESP11 | 11:45 | 13:15 | 11:45 | 12:45 | 12:15 | 13:45 | 12:45 |
| FIJ 10A | FIJ10A | 13:30 | 12:45 | 14:30 | 14:45 | 12:45 | 12:45 | 14:30 |
| FIN 01 | FIN01 | 11:00 | 11:00 | 11:45 | 12:00 | 11:45 | 12:00 | 12:00 |
| FIN 10 | FIN10 | 11:15 | 13:00 | 11:15 | 13:30 | 13:30 | 13:15 | 12:15 |
| FIN 11 | FIN11 | 11:00 | 11:45 | 11:45 | 14:00 | 11:15 | 13:00 | 12:00 |
| FIN 12 | FIN12 | 13:45 | 12:00 | 11:15 | 13:00 | 11:15 | 14:15 | 14:45 |
| FIN 12A | FIN12A | 13:45 | 12:30 | 11:30 | 13:45 | 11:15 | 13:15 | 14:45 |
| FIN 13 | FIN13 | 12:30 | 14:15 | 12:00 | 14:45 | 11:30 | 13:30 | 13:30 |
| FIN 13A | FIN13A | 12:00 | 14:45 | 11:00 | 14:30 | 11:30 | 12:15 | 13:00 |
| FIN 13B | FIN13B | 10:00 | 11:30 | 11:30 | 11:45 | 11:45 | 13:00 | 11:00 |
| FIN 13C | FIN13C | 11:45 | 11:45 | 11:45 | 13:15 | 11:00 | 12:15 | 12:45 |
| FIN 14 | FIN14 | 11:00 | 12:00 | 12:15 | 13:45 | 12:15 | 14:15 | 12:00 |
| FIN 14A | FIN14A | 12:15 | 12:00 | 14:15 | 14:45 | 12:00 | 13:15 | 13:15 |
| FIN 14B | FIN14B | 12:00 | 13:00 | 11:15 | 14:00 | 12:15 | 11:00 | 13:00 |
| FIN 15 | FIN15 | 12:15 | 13:30 | 14:30 | 14:15 | 13:00 | 11:15 | 13:15 |
| FIN 16 | FIN16 | 11:00 | 13:15 | 11:45 | 14:45 | 12:00 | 13:45 | 12:00 |
| FIN 17 | FIN17 | 12:30 | 14:00 | 13:15 | 11:30 | 14:00 | 13:00 | 13:30 |
| FIN 30C | FIN30C | 11:30 | 14:30 | 12:30 | 12:30 | 14:15 | 14:00 | 12:30 |
| FIN 30D | FIN30D | 12:30 | 13:45 | 12:15 | 14:30 | 14:15 | 11:45 | 13:30 |
| FIN 30F | FIN30F | 11:45 | 11:30 | 14:15 | 12:00 | 11:15 | 11:15 | 12:45 |
| FIN 30G | FIN30G | 12:30 | 11:45 | 11:30 | 11:45 | 11:15 | 13:15 | 13:30 |
| FIN 30H | FIN30H | 11:00 | 11:30 | 12:45 | 14:30 | 14:30 | 13:45 | 12:00 |
| FIN 30I | FIN30I | 10:15 | 13:45 | 11:15 | 12:45 | 11:00 | 13:45 | 11:15 |
| FIN 30J | FIN30J | 10:00 | 13:45 | 11:00 | 11:30 | 13:15 | 14:45 | 11:00 |
| FIN 30K | FIN30K | 10:45 | 14:00 | 13:00 | 11:45 | 14:15 | 11:30 | 11:45 |
| FIN 30L | FIN30L | 12:30 | 12:15 | 12:00 | 11:00 | 14:00 | 13:30 | 13:30 |
| FRA 10A | FRA10A | 11:00 | 14:15 | 12:00 | 12:30 | 14:45 | 13:15 | 12:00 |
| FRA 11 | FRA11 | 10:30 | 11:30 | 14:00 | 14:00 | 12:00 | 11:45 | 11:30 |
| FRA 12 | FRA12 | 10:30 | 12:45 | 12:15 | 11:30 | 13:30 | 12:15 | 11:30 |
| FRA 13A | FRA13A | 12:15 | 14:15 | 13:30 | 14:00 | 12:30 | 13:30 | 13:15 |
| FRA 14A | FRA14A | 12:00 | 12:15 | 13:15 | 14:15 | 14:45 | 13:30 | 13:00 |
| FRA 15 | FRA15 | 11:45 | 11:00 | 14:00 | 14:30 | 13:30 | 11:15 | 12:45 |
| FRA 16 | FRA16 | 13:15 | 11:00 | 11:15 | 13:30 | 12:45 | 11:00 | 14:15 |
| FRA 17A | FRA17A | 11:15 | 13:30 | 13:15 | 11:00 | 14:00 | 13:00 | 12:15 |
| FRA 18 | FRA18 | 12:45 | 14:15 | 14:15 | 13:15 | 13:45 | 12:30 | 13:45 |
| FRA 19 | FRA19 | 11:45 | 11:00 | 11:30 | 13:30 | 14:00 | 12:00 | 12:45 |
| FRA 20A | FRA20A | 11:00 | 11:00 | 12:30 | 12:15 | 14:00 | 14:15 | 12:00 |
| GBR 17A | GBR17A | 12:00 | 12:15 | 11:00 | 11:15 | 14:15 | 12:30 | 13:00 |
| GBR 19A | GBR19A | 12:30 | 12:00 | 11:30 | 14:15 | 11:30 | 12:45 | 13:30 |
| GBR 23A | GBR23A | 10:30 | 12:45 | 11:00 | 14:45 | 11:15 | 13:15 | 11:30 |
| GER 01 | GER01 | 11:15 | 11:30 | 11:15 | 13:45 | 11:45 | 12:45 | 12:15 |
| GER 10A | GER10A | 10:30 | 11:30 | 13:45 | 11:00 | 12:15 | 12:15 | 11:30 |
| GER 10B | GER10B | 11:30 | 14:45 | 11:00 | 11:45 | 13:00 | 14:00 | 12:30 |
| GER 10D | GER10D | 10:00 | 14:00 | 13:30 | 11:15 | 14:45 | 13:30 | 11:00 |
| GER 11A | GER11A | 10:30 | 11:30 | 12:00 | 13:15 | 12:30 | 13:45 | 11:30 |
| GER 14A | GER14A | 10:15 | 12:00 | 13:30 | 12:30 | 13:30 | 12:15 | 11:15 |
| GER 16B | GER16B | 11:30 | 11:30 | 13:30 | 11:45 | 13:15 | 13:15 | 12:30 |
| GER 19 | GER19 | 11:30 | 11:15 | 12:45 | 14:15 | 12:00 | 11:15 | 12:30 |
| GER 21A | GER21A | 12:45 | 13:30 | 14:00 | 11:00 | 12:45 | 12:45 | 13:45 |
| GER 22 | GER22 | 10:30 | 14:30 | 11:45 | 12:45 | 14:30 | 12:15 | 11:30 |
| GER 22A | GER22A | 10:45 | 14:45 | 12:00 | 12:45 | 14:45 | 14:15 | 11:45 |
| GER 24A | GER24A | 13:15 | 12:45 | 14:15 | 13:30 | 13:45 | 14:00 | 14:15 |
| GER 26A | GER26A | 13:00 | 12:45 | 14:30 | 14:30 | 13:45 | 13:00 | 14:00 |
| GER 30C | GER30C | 13:30 | 13:15 | 11:45 | 12:15 | 11:30 | 13:30 | 14:30 |
| GER 30F | GER30F | 10:30 | 14:45 | 11:00 | 12:15 | 11:45 | 11:30 | 11:30 |
| GER 30O | GER30O | 13:00 | 12:15 | 13:30 | 14:15 | 14:45 | 12:30 | 14:00 |
| GER NP | GERNP | 11:30 | 13:30 | 11:30 | 12:45 | 13:45 | 14:00 | 12:30 |
| GRE 10A | GRE10A | 11:00 | 13:15 | 12:30 | 12:00 | 13:45 | 11:30 | 12:00 |
| GRE 11A | GRE11A | 13:15 | 13:15 | 13:00 | 14:15 | 13:00 | 11:15 | 14:15 |
| GRE 13 | GRE13 | 11:45 | 14:30 | 13:45 | 13:00 | 12:00 | 12:00 | 12:45 |
| GRE 14 | GRE14 | 13:00 | 13:15 | 14:30 | 14:00 | 14:45 | 13:00 | 14:00 |
| GRE 15 | GRE15 | 13:15 | 11:15 | 12:30 | 14:00 | 12:45 | 11:15 | 14:15 |
| GRE 16A | GRE16A | 13:30 | 12:15 | 14:30 | 13:15 | 13:15 | 11:30 | 14:30 |
| GRE 17A | GRE17A | 12:30 | 12:15 | 14:30 | 13:30 | 12:45 | 11:15 | 13:30 |
| GRE 17B | GRE17B | 12:45 | 12:30 | 14:45 | 13:45 | 12:00 | 11:00 | 13:45 |
| GRE 18 | GRE18 | 13:00 | 14:15 | 13:45 | 12:15 | 14:00 | 12:15 | 14:00 |
| GRE 19 | GRE19 | 12:15 | 14:00 | 12:15 | 13:15 | 13:15 | 11:00 | 13:15 |
| GRE 20 | GRE20 | 10:15 | 13:15 | 12:15 | 11:00 | 13:15 | 12:00 | 11:15 |
| GRE 21 | GRE21 | 13:30 | 14:30 | 12:00 | 14:30 | 12:15 | 13:45 | 14:30 |
| GRE 22 | GRE22 | 11:30 | 11:15 | 14:45 | 11:45 | 13:15 | 13:30 | 12:30 |
| HON 10 | HON10 | 13:00 | 13:00 | 14:00 | 13:30 | 14:00 | 14:45 | 14:00 |
| HUN 10A | HUN10A | 10:45 | 12:00 | 14:30 | 14:15 | 14:15 | 14:15 | 11:45 |
| ISR 11A | ISR11A | 10:45 | 14:30 | 13:15 | 11:15 | 14:30 | 12:45 | 11:45 |
| ISR 11B | ISR11B | 12:00 | 12:45 | 12:15 | 12:15 | 12:30 | 13:45 | 13:00 |
| ISR 13A | ISR13A | 13:15 | 12:00 | 14:30 | 12:30 | 12:45 | 14:15 | 14:15 |
| ISR 14A | ISR14A | 12:45 | 12:30 | 12:15 | 13:45 | 13:00 | 14:15 | 13:45 |
| ITA 12A | ITA12A | 12:15 | 13:15 | 14:45 | 12:45 | 13:00 | 14:30 | 13:15 |
| ITA 13 | ITA13 | 12:00 | 12:15 | 11:45 | 12:30 | 11:15 | 14:30 | 13:00 |
| ITA 14A | ITA14A | 12:45 | 11:00 | 13:15 | 12:15 | 11:45 | 12:45 | 13:45 |
| ITA 15 | ITA15 | 10:30 | 12:30 | 12:30 | 11:15 | 13:00 | 13:45 | 11:30 |
| ITA 15A | ITA15A | 13:00 | 11:15 | 12:30 | 14:45 | 13:30 | 13:00 | 14:00 |
| ITA 16A | ITA16A | 13:00 | 12:45 | 13:45 | 14:30 | 11:00 | 14:00 | 14:00 |
| ITA 16B | ITA16B | 12:45 | 12:30 | 13:30 | 11:00 | 13:45 | 13:45 | 13:45 |
| ITA 19 | ITA19 | 12:45 | 13:15 | 14:45 | 12:45 | 14:00 | 13:30 | 13:45 |
| ITA 20A | ITA20A | 13:00 | 11:15 | 14:15 | 14:15 | 13:00 | 12:45 | 14:00 |
| ITA 21 | ITA21 | 10:30 | 14:45 | 13:15 | 12:00 | 11:00 | 11:15 | 11:30 |
| ITA NP | ITANP | 13:45 | 14:45 | 13:45 | 12:00 | 13:15 | 13:30 | 14:45 |
| JPN 10 | JPN10 | 11:30 | 12:00 | 13:45 | 11:15 | 13:15 | 14:00 | 12:30 |
| JPN 11A | JPN11A | 12:45 | 12:15 | 12:45 | 12:30 | 14:30 | 14:00 | 13:45 |
| JPN 12 | JPN12 | 11:45 | 12:30 | 12:45 | 14:30 | 11:45 | 11:45 | 12:45 |
| JPN 13 | JPN13 | 12:15 | 14:45 | 14:15 | 11:30 | 12:00 | 13:00 | 13:15 |
| JPN 16 | JPN16 | 11:15 | 13:45 | 12:00 | 12:45 | 13:45 | 13:15 | 12:15 |
| JPN 17 | JPN17 | 13:30 | 14:00 | 14:00 | 14:45 | 14:30 | 11:00 | 14:30 |
| JPN 18 | JPN18 | 13:00 | 13:15 | 12:15 | 12:00 | 14:15 | 12:00 | 14:00 |
| JPN 19 | JPN19 | 13:30 | 14:45 | 12:15 | 13:45 | 14:00 | 14:45 | 14:30 |
| JPN 20 | JPN20 | 11:15 | 14:45 | 14:45 | 12:30 | 12:45 | 11:00 | 12:15 |
| JPN 21 | JPN21 | 10:45 | 12:00 | 14:45 | 13:00 | 14:45 | 12:00 | 11:45 |
| KEN 10 | KEN10 | 13:45 | 12:30 | 14:45 | 13:30 | 12:45 | 13:00 | 14:45 |
| KOR 10 | KOR10 | 12:30 | 11:45 | 12:45 | 11:15 | 14:15 | 13:30 | 13:30 |
| LAT 10A | LAT10A | 13:45 | 14:15 | 14:15 | 11:45 | 14:00 | 12:45 | 14:45 |
| LIE 10 | LIE10 | 13:00 | 12:45 | 14:30 | 13:45 | 14:45 | 14:45 | 14:00 |
| LTU 10A | LTU10A | 11:00 | 11:45 | 14:30 | 14:15 | 14:00 | 11:45 | 12:00 |
| MEX 10 | MEX10 | 10:00 | 11:15 | 13:45 | 13:30 | 14:15 | 11:15 | 11:00 |
| MEX 11 | MEX11 | 13:15 | 12:00 | 12:15 | 14:00 | 12:30 | 13:00 | 14:15 |
| MEX 12 | MEX12 | 11:15 | 12:30 | 13:15 | 12:30 | 13:00 | 14:30 | 12:15 |
| MEX 13 | MEX13 | 10:30 | 12:45 | 12:15 | 13:45 | 11:15 | 12:15 | 11:30 |
| MEX 14 | MEX14 | 13:15 | 13:45 | 12:15 | 12:45 | 13:15 | 12:30 | 14:15 |
| MEX 15 | MEX15 | 10:30 | 13:30 | 14:30 | 14:30 | 14:15 | 14:00 | 11:30 |
| MEX 16 | MEX16 | 13:45 | 14:45 | 13:45 | 13:45 | 13:45 | 14:00 | 14:45 |
| MEX 30A | MEX30A | 13:15 | 13:30 | 13:15 | 12:15 | 11:30 | 11:15 | 14:15 |
| MLT 10A | MLT10A | 12:45 | 13:45 | 13:00 | 13:45 | 12:30 | 14:30 | 13:45 |
| MWI 10 | MWI10 | 13:00 | 12:15 | 12:15 | 13:00 | 13:15 | 12:45 | 14:00 |
| NED 10 | NED10 | 12:00 | 13:15 | 13:45 | 14:30 | 13:45 | 13:30 | 13:00 |
| NED 11 | NED11 | 13:30 | 14:00 | 13:00 | 11:30 | 13:30 | 11:30 | 14:30 |
| NED 12 | NED12 | 11:00 | 11:00 | 14:30 | 13:15 | 13:00 | 12:00 | 12:00 |
| NED 13A | NED13A | 13:00 | 12:30 | 14:00 | 13:00 | 14:30 | 11:45 | 14:00 |
| NED 14 | NED14 | 13:15 | 14:00 | 14:00 | 13:15 | 14:45 | 12:30 | 14:15 |
| NED 14A | NED14A | 12:15 | 13:45 | 14:30 | 13:00 | 14:15 | 11:30 | 13:15 |
| NED 15 | NED15 | 13:30 | 14:15 | 11:00 | 14:00 | 13:45 | 11:00 | 14:30 |
| NED 16A | NED16A | 11:15 | 14:00 | 11:15 | 14:00 | 13:30 | 13:30 | 12:15 |
| NED 17 | NED17 | 11:00 | 12:45 | 14:45 | 11:45 | 14:30 | 14:30 | 12:00 |
| NEP 10 | NEP10 | 13:45 | 14:15 | 13:15 | 14:30 | 11:45 | 12:45 | 14:45 |
| NOR 01 | NOR01 | 10:15 | 11:15 | 11:15 | 13:30 | 11:00 | 12:30 | 11:15 |
| NORDIC | NORDIC | 10:00 | 14:30 | 12:00 | 12:30 | 12:45 | 12:30 | 11:00 |
| PAGU | PAGU | 11:15 | 12:00 | 13:30 | 13:00 | 12:15 | 12:30 | 12:15 |
| PAR 10 | PAR10 | 13:15 | 12:30 | 12:30 | 14:15 | 13:30 | 11:00 | 14:15 |
| PER 10 | PER10 | 10:00 | 11:30 | 13:15 | 11:45 | 14:45 | 13:45 | 11:00 |
| POL 10A | POL10A | 10:45 | 13:30 | 14:00 | 14:00 | 12:15 | 13:45 | 11:45 |
| POR 10 | POR10 | 13:45 | 12:45 | 13:00 | 14:45 | 12:15 | 12:15 | 14:45 |
| POR 11 | POR11 | 13:45 | 14:15 | 12:00 | 13:30 | 12:15 | 12:15 | 14:45 |
| POR 12 | POR12 | 12:15 | 13:00 | 12:30 | 12:00 | 13:45 | 11:45 | 13:15 |
| POR 13 | POR13 | 13:30 | 11:45 | 14:30 | 13:15 | 12:45 | 12:00 | 14:30 |
| POR 14 | POR14 | 11:15 | 13:30 | 13:30 | 14:45 | 13:00 | 13:15 | 12:15 |
| POR 15 | POR15 | 13:15 | 12:45 | 13:45 | 11:45 | 13:30 | 12:15 | 14:15 |
| POR 16 | POR16 | 12:45 | 13:00 | 12:15 | 13:00 | 12:15 | 12:00 | 13:45 |
| POR 17 | POR17 | 12:00 | 11:45 | 14:30 | 14:30 | 12:45 | 13:30 | 13:00 |
| POR 18 | POR18 | 13:30 | 12:15 | 12:30 | 12:30 | 13:15 | 14:00 | 14:30 |
| POR 19 | POR19 | 10:45 | 13:00 | 12:45 | 13:15 | 11:30 | 11:30 | 11:45 |
| POR 19A | POR19A | 13:30 | 12:45 | 14:15 | 11:15 | 11:00 | 13:00 | 14:30 |
| POR 19B | POR19B | 11:00 | 12:00 | 13:45 | 13:15 | 11:00 | 12:00 | 12:00 |
| POR 20 | POR20 | 12:45 | 14:00 | 13:15 | 12:15 | 13:00 | 14:30 | 13:45 |
| POR 21 | POR21 | 12:30 | 14:00 | 12:00 | 11:45 | 12:30 | 11:30 | 13:30 |
| POR 22 | POR22 | 13:30 | 14:00 | 13:30 | 14:30 | 13:30 | 13:45 | 14:30 |
| POR 23 | POR23 | 13:15 | 12:30 | 12:45 | 14:15 | 13:15 | 14:15 | 14:15 |
| POR 24 | POR24 | 13:30 | 13:15 | 14:45 | 13:00 | 13:45 | 14:00 | 14:30 |
| POR 30A | POR30A | 11:30 | 11:30 | 13:00 | 14:45 | 13:15 | 14:00 | 12:30 |
| POR 30C | POR30C | 13:00 | 14:30 | 13:00 | 13:15 | 12:30 | 13:30 | 14:00 |
| POR 30D | POR30D | 10:00 | 11:15 | 14:00 | 13:30 | 13:30 | 11:00 | 11:00 |
| POR 30E | POR30E | 11:30 | 13:45 | 12:45 | 14:45 | 13:45 | 14:15 | 12:30 |
| POR 30G | POR30G | 12:30 | 14:00 | 14:45 | 11:45 | 12:45 | 14:30 | 13:30 |
| POR 30H | POR30H | 10:45 | 14:45 | 14:30 | 13:15 | 12:30 | 11:30 | 11:45 |
| POR 30I | POR30I | 11:00 | 12:15 | 14:45 | 13:30 | 13:45 | 14:45 | 12:00 |
| POR 30J | POR30J | 10:15 | 14:00 | 13:15 | 12:00 | 12:30 | 11:15 | 11:15 |
| POR 30K | POR30K | 13:30 | 13:45 | 13:00 | 14:00 | 13:00 | 11:15 | 14:30 |
| POR 30L | POR30L | 11:15 | 11:30 | 13:30 | 11:00 | 13:00 | 14:30 | 12:15 |
| POR 30M | POR30M | 13:30 | 14:30 | 12:30 | 12:15 | 13:00 | 12:30 | 14:30 |
