WG2019 Programme - wednesday, 10th July
Group Performance
hour | Trade Exhibition Centre Hall 1 | Trade Exhibition Centre Hall 2 | Trade Exhibition Centre Hall 3 | Trade Exhibition Centre Hall 4 | Trade Exhibition Centre Hall 5 | Trade Exhibition Centre Hall 7 | Trade Exhibition Centre Hall 8 | Trade Exhibition Centre Hall 13 |
---|---|---|---|---|---|---|---|---|
9 | 09:00 09:20 09:40 | 09:40 | 09:20 09:40 | 09:40 | 09:40 | 09:40 | 09:20 09:40 | 09:20 09:40 |
10 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:20 10:40 |
11 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 |
12 | 12:00 12:20 12:40 | 12:00 12:20 12:40 | 12:20 12:40 | 12:00 12:20 12:40 | 12:00 12:20 12:40 | 12:00 12:20 12:40 | 12:00 12:20 12:40 | 12:00 12:20 12:40 |
13 | 13:00 |
Opening Ceremony
hour | Birkenwiese Stadium Dornbirn |
---|---|
14 | 14:30 |
Dornbirn Special
hour | Birkenwiese Stadium Dornbirn |
---|---|
19 | 19:00 |