WG2019 Programme - ombra
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:40 SUI 18 | ||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:40 SUI 18 | ||||||
| 15 | |||||||
| 16 | 16:40 SUI 18 |
Additional Information
| Performance title | ombra |
| Group name | color scale team |
| Performance Type | other / mixed |
| Images | ![]() |




