WG2019 Programme - Trade Exhibition Centre Hall 9
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:40 | ||||||
| 10 | 10:00 10:20 10:40 | ||||||
| 11 | 11:00 | ||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | 18:30 | 18:30 | 18:30 | ||||
| 19 | |||||||
| 20 | 20:30 | ||||||
| 21 | 21:00 | 21:00 | 21:00 |
Additional Information
| Hall 9 in the Trade Exhibition Centre is used as a performance area for the Group Performances. | |
| Images | ![]() |
| navigation | show bigger map |




