WG2019 Programme -
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 11 | 11:00 GBR 22 | 11:00 GBR 22 | |||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:00 | ||||||
| 15 | |||||||
| 16 | 16:20 GBR 22 | 16:00 | |||||
| 17 | |||||||
| 18 | |||||||
| 19 | 19:00 |
Additional Information
| Group name | Astro Gymnastics & Esprit |
| Performance Type | other / mixed |
| Images | ![]() |




