WG2019 Programme - Trade Exhibition Centre Hall 4
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
9 | 9:20 9:40 | 9:40 | 9:20 9:40 | 9:40 | |||
10 | 10:00 10:15 10:30 10:45 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:15 10:30 10:45 | 10:00 10:20 10:40 | |
11 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:30 | |
12 | 12:00 12:40 | 12:00 12:40 | 12:00 12:20 12:40 | 12:00 12:40 | 12:00 12:40 | 12:25 | |
13 | 13:00 13:20 13:40 | 13:00 13:20 13:40 | 13:00 13:20 13:40 | 13:00 13:15 13:30 13:45 | 13:15 | ||
14 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | |||
15 | 15:00 15:15 15:30 15:45 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | |||
16 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | |||
17 | 17:00 |
Additional Information
Hall 4 in the Trade Exhibition Centre is used as a performance area for the Group Performances. | |
Images | |
navigation | show bigger map |