WG2019 Programme - Love, Rhythmicana & Rhythmic Waves
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:40 CAN 20 | ||||||
| 10 | 10:20 CAN 20 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | 13:20 CAN 20 |
Additional Information
| Performance title | Love, Rhythmicana & Rhythmic Waves |
| Group name | Rhythmicana & Rhythmic Waves |
| Rhythmicana and Rhythmic Waves have combined to perform routines representing love for movement, gymnastics, creativity, and all sport. Our gymnasts range in age from young to forever young! | |
| Group leader / responsible | L Cranford; C. Chau & L Wigg |
| Name of the choreographer | M Selmeczi; C Chau & L Wigg |
| Website | Link |
| Images | ![]() |




