WG2019 Programme - saturday, 13th July
Group Performance
hour | Trade Exhibition Centre Hall 1 | Trade Exhibition Centre Hall 2 | Trade Exhibition Centre Hall 3 | Trade Exhibition Centre Hall 4 | Trade Exhibition Centre Hall 7 | Trade Exhibition Centre Hall 8 | Trade Exhibition Centre Hall 9 | Trade Exhibition Centre Hall 13 |
---|---|---|---|---|---|---|---|---|
9 | 09:40 | 09:40 | 09:40 | 09:40 | 09:20 09:40 | 09:40 | 09:40 | 09:00 09:20 09:40 |
10 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 | 10:00 10:20 10:40 |
11 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
FIG Gala
hour | Trade Exhibition Centre Hall 6 |
---|---|
10 | 10:00 |
Workshops
hour | Trade Exhibition Centre Hall 1 | Trade Exhibition Centre Hall 2 | Trade Exhibition Centre Hall 3 | Trade Exhibition Centre Hall 4 | Trade Exhibition Centre Hall 7 |
---|---|---|---|---|---|
11 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
12 | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 |
13 | 13:15 |
Closing Ceremony
hour | Birkenwiese Stadium Dornbirn |
---|---|
16 | 16:00 |