WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
10 | 10:40 GBR 15 | ||||||
11 | 11:40 GBR 15 | ||||||
12 | |||||||
13 | |||||||
14 | 14:40 GBR 15 | ||||||
15 | |||||||
16 | |||||||
17 | 17:00 | ||||||
18 | 18:00 | ||||||
19 | 19:00 |
Additional Information
Group name | Inverness GC & Irvine Bay GC |
Images |