WG2019 Programme - friday, 12th July
Group Performance
| hour | Trade Exhibition Centre Hall 1 | Trade Exhibition Centre Hall 2 | Trade Exhibition Centre Hall 3 | Trade Exhibition Centre Hall 4 | Trade Exhibition Centre Hall 5 | Trade Exhibition Centre Hall 7 | Trade Exhibition Centre Hall 8 | Trade Exhibition Centre Hall 13 |
|---|---|---|---|---|---|---|---|---|
| 9 | 09:00 09:20 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:20 09:40 | 09:20 09:40 | |
| 10 | 10:00 10:15 10:30 10:45 | 10:00 10:15 10:30 10:45 | 10:00 10:15 10:30 10:45 | 10:00 10:15 10:30 10:45 | 10:00 10:15 10:30 10:45 | 10:00 10:15 10:45 | 10:00 10:15 10:30 10:45 | 10:00 10:15 10:30 10:45 |
| 11 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 | 11:00 11:20 11:40 | 11:00 11:20 11:40 | 11:00 11:20 11:40 |
| 12 | 12:00 12:40 | 12:00 12:20 | 12:00 12:20 | 12:00 12:40 | 12:00 12:20 12:40 | 12:20 12:40 | 12:20 12:40 | 12:20 12:40 |
| 13 | 13:00 13:15 13:30 13:45 | 13:00 13:15 13:30 13:45 | 13:00 13:15 13:30 13:45 | 13:00 13:15 13:30 13:45 | 13:00 13:15 13:30 13:45 | 13:00 13:15 13:30 13:45 | 13:00 13:15 13:30 13:45 | 13:15 13:30 13:45 |
| 14 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 | 14:00 14:20 14:40 |
| 15 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 | 15:00 15:20 15:40 |
| 16 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 | 16:00 16:20 16:40 |
| 17 | 17:00 | 17:00 | 17:00 |
City Performances
| hour | City stage Bregenz | City stage Götzis | City stage Höchst | City stage Hohenems | City stage Rankweil | City stage Wolfurt |
|---|---|---|---|---|---|---|
| 14 | 14:00 14:00 14:00 14:00 14:00 | 14:00 14:00 14:00 14:00 14:00 14:00 14:00 | ||||
| 15 | 15:00 15:00 15:00 15:00 15:00 15:00 | 15:00 15:00 15:00 15:00 15:00 | 15:00 15:00 15:00 15:00 15:00 | 15:00 15:00 15:00 | 15:00 15:00 15:00 15:00 15:00 | |
| 16 | 16:00 16:00 16:00 16:00 | 16:00 16:00 16:00 16:00 | 16:00 16:00 16:00 16:00 16:00 | 16:00 16:00 16:00 16:00 16:00 | 16:00 16:00 16:00 16:00 16:00 | 16:00 16:00 16:00 16:00 16:00 |
| 17 | 17:00 17:00 17:00 17:00 | 17:00 17:00 17:00 17:00 17:00 17:00 | 17:00 17:00 17:00 | 17:00 17:00 17:00 17:00 | 17:00 17:00 17:00 17:00 17:00 | 17:00 17:00 17:00 |
| 18 | 18:00 18:00 18:00 | 18:00 18:00 18:00 18:00 | 18:00 18:00 18:00 | 18:00 18:00 18:00 18:00 | 18:00 18:00 18:00 18:00 | |
| 19 | 19:00 | 19:00 19:00 19:00 |
FIG Gala
| hour | Trade Exhibition Centre Hall 6 | Trade Exhibition Centre Hall 9 |
|---|---|---|
| 18 | 18:00 | |
| 19 | ||
| 20 | 20:30 | 20:30 |



