WG2019 Programme - Gymnast Rehovot and Nes Ziona
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
9 | 9:20 ISR 11 | ||||||
10 | 10:15 ISR 11 | ||||||
11 | 11:40 ISR 11 | ||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 15:00 | 15:00 15:00 | |||||
16 | 16:00 | ||||||
17 | 17:00 | ||||||
18 | 18:00 |
Additional Information
Performance title | Gymnast Rehovot and Nes Ziona |
Group name | Gymnast Rehovot and Nes Ziona |
Performance Type | Acrobatics |
Images | ![]() |