WG2019 Programme -
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:20 | ||||||
| 10 | 10:15 | ||||||
| 11 | 11:40 | ||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | 15:00 ISR 11B | ||||||
| 16 | 16:00 ISR 11B | ||||||
| 17 | |||||||
| 18 | 18:00 ISR 11B |
Additional Information
| Group name | Gymnast Nes Ziona |
| Performance Type | Acrobatics |
| Images | ![]() |




