WG2019 Programme - Women's Liberation Movement
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
9 | 9:20 ISR 13 | ||||||
10 | 10:45 ISR 13 | ||||||
11 | |||||||
12 | |||||||
13 | 13:45 ISR 13 | ||||||
14 | |||||||
15 | 15:00 | ||||||
16 | 16:00 | ||||||
17 | 17:00 |
Additional Information
Performance title | Women's Liberation Movement |
Group name | Gymnasia Emek Hefer |
Performance Type | Acrobatics |
Images | ![]() |