WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
11 | 11:00 | 11:00 | |||||
12 | |||||||
13 | |||||||
14 | 14:00 GBR 22A | ||||||
15 | |||||||
16 | 16:20 | 16:00 GBR 22A | |||||
17 | |||||||
18 | |||||||
19 | 19:00 GBR 22A |
Additional Information
Group name | Astro Gymnastics & Esprit |
Images |