WG2019 Programme - ITALIAN SUGGESTIONS
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:00 ITA 14 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:40 ITA 14 | ||||||
| 15 | 15:00 ITA 14 | ||||||
| 16 | |||||||
| 17 | |||||||
| 18 | 18:00 | ||||||
| 19 | 19:00 |
Additional Information
| Performance title | ITALIAN SUGGESTIONS |
| Group name | FORZA E CORAGGIO MILANO |
| Performance Type | Gymnastics |
| Images | ![]() |




