WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
10 | 10:40 GBR 18 | ||||||
11 | 11:00 GBR 18 | ||||||
12 | 12:00 GBR 18 | ||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | 16:00 | ||||||
17 | 17:00 | 17:00 |
Additional Information
Group name | Middlesbrough GC & Inspired GA |
Performance Type | other / mixed |
Images |