WG2019 Programme - Adivas
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:20 POR 15 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:00 POR 15 | 14:20 POR 15 |
Additional Information
| Performance title | Adivas |
| Group name | CCRAM/CRF/AIRFA/CSSPF |
| Performance Type | Gymnastics |
| Images | ![]() |




