WG2019 Programme - Beliver
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:15 SLO 11 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | 13:00 SLO 11 | ||||||
| 14 | |||||||
| 15 | |||||||
| 16 | 16:40 SLO 11 | ||||||
| 17 | 17:00 | ||||||
| 18 | |||||||
| 19 | |||||||
| 20 | 20:00 |
Additional Information
| Performance title | Beliver |
| Group name | Sport club Flip Piran senior |
| Performance Type | Dance |
| Images | ![]() |




