WG2019 Programme - Acro Gymnastics
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 11 | 11:20 POR 13 | ||||||
| 12 | |||||||
| 13 | 13:00 POR 13 | ||||||
| 14 | |||||||
| 15 | 15:40 POR 13 | ||||||
| 16 | 16:00 | ||||||
| 17 | 17:00 |
Additional Information
| Performance title | Acro Gymnastics |
| Group name | Sporting Clube de Torres |
| Performance Type | Acrobatics |
| Images | ![]() |




