WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
11 | 11:00 GBR 14 | ||||||
12 | 12:00 GBR 14 | ||||||
13 | |||||||
14 | |||||||
15 | 15:00 | ||||||
16 | 16:40 GBR 14 | ||||||
17 | |||||||
18 | 18:00 | ||||||
19 | 19:00 |
Additional Information
Group name | Rotherham Sports Acro & Ilkley GC |
Performance Type | Acrobatics |
Images |