WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
9 | 9:20 | ||||||
10 | |||||||
11 | 11:40 | 11:40 | |||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | 16:00 GBR 24A | ||||||
17 | 17:00 GBR 24A | ||||||
18 | |||||||
19 | 19:00 GBR 24A |
Additional Information
Group name | Dynamite GC & HPL Gymnastics |
Images |