WG2019 Programme - HPL Dynamite
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
9 | 9:20 GBR 24 | ||||||
10 | |||||||
11 | 11:40 GBR 24 | 11:40 GBR 24 | |||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | 16:00 | ||||||
17 | 17:00 | ||||||
18 | |||||||
19 | 19:00 |
Additional Information
Performance title | HPL Dynamite |
Group name | HPL Gymnastics & Dynamite GC |
Performance Type | Gymnastics |
Images |