WG2019 Programme -
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:40 GBR 20 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:20 GBR 20 | ||||||
| 15 | |||||||
| 16 | 16:40 GBR 20 | ||||||
| 17 | 17:00 | ||||||
| 18 | 18:00 | ||||||
| 19 | 19:00 |
Additional Information
| Group name | Saltaire GC & Meridian GC |
| Images | ![]() |




