WG2019 Programme - Asian Dream
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:15 GRE 10 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | 13:15 GRE 10 | ||||||
| 14 | |||||||
| 15 | 15:00 | 15:00 GRE 10 | |||||
| 16 | |||||||
| 17 | |||||||
| 18 | 18:00 | ||||||
| 19 | |||||||
| 20 | 20:00 |
Additional Information
| Performance title | Asian Dream |
| Group name | IRENE GYM CLUB PERISTERIOU |
| Performance Type | other / mixed |
| Images | ![]() |




