WG2019 Programme - Movement through the Ages
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 11 | 11:40 POR 24 | ||||||
| 12 | 12:40 POR 24 | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | 16:20 POR 24 |
Additional Information
| Performance title | Movement through the Ages |
| Group name | Sporting Clube de Portugal - Movement |
| Performance Type | Gymnastics |
| Images | ![]() |




