WG2019 Programme - Life
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
10 | 10:20 | ||||||
11 | |||||||
12 | 12:00 | ||||||
13 | |||||||
14 | 14:00 CAN 12A | ||||||
15 | 15:20 |
Additional Information
Performance title | Life |
Group name | NorGlen Rhythmic Gymnastics Club |
Ranging in age from 14 to 74, the NorGlen Rhythmic Gymnastics Club is honoured to present our routine ' "Life". | |
Group leader / responsible | Ellie Monument |
Website | Link |
Images |