WG2019 Programme - Surviving the Storm
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:40 IRL 10 | ||||||
| 10 | 10:45 IRL 10 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | 15:45 IRL 10 | ||||||
| 16 | 16:00 |
Additional Information
| Performance title | Surviving the Storm |
| Group name | Finesse gymnastics display team |
| This routine tells the story of a group of girls in a harmonious state. Suddenly, the group finds themselves in the midst of a terrible storm. Follow their journey of courage, bravery and triumph. | |
| Fun Facts | It's our 1st Gymnaestrada and we performed in Norway at the world gym for life in 2017. Gymnasts age range 9-21 years. The team only train once a week. |
| Group leader / responsible | Tony King |
| Name of the choreographer | Amber Beecroft / Ellie King |
| Website | Link |
| Images | ![]() ![]() ![]() ![]() ![]() |








