WG2019 Programme - Trade Exhibition Centre Hall 6
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:00 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | 18:00 | 18:00 | 18:00 | 18:00 | |||
| 19 | |||||||
| 20 | 20:30 | 20:30 | 20:30 | 20:30 |
Additional Information
| Hall 6 in the Trade Exhibition Centre is used as a performance area for the Group Performances. | |
| Images | ![]() |
| navigation | show bigger map |




