WG2019 Programme - Energy
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
10 | 10:20 | ||||||
11 | |||||||
12 | 12:40 | 12:40 | |||||
13 | |||||||
14 | 14:00 GER 21A | ||||||
15 | |||||||
16 | 16:00 GER 21A | ||||||
17 | 17:00 GER 21A | 17:00 GER 21A |
Additional Information
Performance title | Energy |
Group name | TSV Hüttlingen "Avanti Avanti" |
Performance Type | Acrobatics |
Images |