WG2019 Programme - Energy
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:20 GER 21 | ||||||
| 11 | |||||||
| 12 | 12:40 GER 21 | 12:40 GER 21 | |||||
| 13 | |||||||
| 14 | 14:00 | ||||||
| 15 | |||||||
| 16 | 16:00 | ||||||
| 17 | 17:00 | 17:00 | |||||
| 18 | 18:00 |
Additional Information
| Performance title | Energy |
| Group name | Movimento Grafing, TSV Hüttlingen |
| Performance Type | other / mixed |
| Images | ![]() |




