WG2019 Programme - Girl Power
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:45 ISR 14 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | 13:40 ISR 14 | 13:45 ISR 14 | |||||
| 14 | |||||||
| 15 | 15:00 | ||||||
| 16 | 16:00 | ||||||
| 17 | |||||||
| 18 | |||||||
| 19 | 19:00 |
Additional Information
| Performance title | Girl Power |
| Group name | Mishmar HaEemek |
| Performance Type | Acrobatics |
| Images | ![]() |




