WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
10 | 10:40 | ||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | 14:00 | ||||||
15 | |||||||
16 | 16:20 | ||||||
17 | 17:00 GBR 19A | ||||||
18 | 18:00 GBR 19A | 18:00 GBR 19A |
Additional Information
Group name | Epping GC & L&G Acrobatics GC |
Images |