WG2019 Programme -
hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
---|---|---|---|---|---|---|---|
11 | 11:40 | ||||||
12 | |||||||
13 | |||||||
14 | 14:00 | ||||||
15 | 15:00 FIN 14A | 15:00 | |||||
16 | |||||||
17 | 17:00 FIN 14A | ||||||
18 | 18:00 FIN 14A |
Additional Information
Group name | Laffjös fleckor, Lappfjärds gymnasti |
Performance Type | Dance |
Images |