WG2019 Programme - Never too late for ladies/Age no li
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:20 NOR 13 | ||||||
| 11 | 11:00 NOR 13 | ||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:20 NOR 13 | ||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | 18:00 |
Additional Information
| Performance title | Never too late for ladies/Age no li |
| Group name | Male veterans/Female veterans/Oslo Mix |
| Performance Type | other / mixed |
| Images | ![]() |




