WG2019 Programme - Olisipo
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 10 | 10:00 | ||||||
| 11 | |||||||
| 12 | |||||||
| 13 | 13:20 | ||||||
| 14 | |||||||
| 15 | 15:40 | ||||||
| 16 | |||||||
| 17 | 17:00 POR 19B |
Additional Information
| Performance title | Olisipo |
| Group name | Lisboa Ginásio Clube - Olisipo |
| Performance Type | Gymnastics |
| Images | ![]() |




