WG2019 Programme - WONDERFUL WORLD
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:20 | ||||||
| 10 | |||||||
| 11 | 11:20 | ||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 14:40 | ||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | 18:00 MLT 10A |
Additional Information
| Performance title | WONDERFUL WORLD |
| Group name | Chun Gymnastics |
| Performance Type | Gymnastics |
| Images | ![]() |




