WG2019 Programme - Up And Away
| hour | sunday, 7th July | monday, 8th July | tuesday, 9th July | wednesday, 10th July | thursday, 11th July | friday, 12th July | saturday, 13th July |
|---|---|---|---|---|---|---|---|
| 9 | 9:20 | ||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | 13:00 | ||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | 17:00 DEN 14A |
Additional Information
| Performance title | Up And Away |
| Group name | Nordjylland Up and Away |
| Performance Type | Gymnastics |
| Images | ![]() |




